Edward Allen (1 year) 1-4-0
YEAR 1899
WIN 1
LOSS 4
TIE 0
Coach Crawford (1 year) 2-2-0
YEAR 1900
WIN 2
LOSS 2
No Coach (1 year) 4-3-0
YEAR 1901
WIN 4
LOSS 3
C.W. Bassett (1 year) 7-0-1
YEAR 1902
WIN 7
LOSS 0
TIE 1
Roy Hager (2 years) 11-2-0
YEAR 1903 1904
WIN 7 4
LOSS 0 2
TIE 0 0
Clark Lieblee (1 year) 3-3-1
YEAR 1905
WIN 3
Leroy Hager (3 years) 20-6-3
YEAR 1906 1907 1908
WIN 6 8 6
LOSS 1 2 3
TIE 2 1 0
Coach Baily (4 years) 23-7-4
YEAR 1909 1910 1911 1912
WIN 6 7 5 5
LOSS 3 0 1 3
TIE 0 0 2 2
Coach Ditmer (5 years) 24-17-2
YEAR 1913 1914 1915 1916 1917
WIN 1 1 10 4 8
LOSS 7 6 0 4 0
TIE 0 1 0 0 1
Coach Patton (1 year) 2-3-0
YEAR 1918
Coach Mote (6 years) 26-22-5
YEAR 1919 1920 1921 1922 1923 1924
WIN 5 2 5 3 4 7
LOSS 3 6 1 7 3 2
TIE 0 0 4 0 1 0
Coach Wertz (26 years) 165-63-21
YEAR 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
WIN 7 9 7 6 8 8 3 6 3 6 8 8 7 8 3 5 7 2 9 3 9 6 10 5 6 6
LOSS 2 0 1 2 0 1 5 1 5 3 1 1 2 2 3 5 3 3 1 7 1 4 0 4 3 3
TIE 1 0 1 1 1 0 2 2 2 1 1 1 1 0 3 0 0 4 0 0 0 0 0 1 0 0
Coach Wehr (1 year) 2-6-1
YEAR 1951
LOSS 6
Coach Nash (1 year) 3-7-0
YEAR 1952
LOSS 7
Coach Scrivner (1 year) 4-4-0
YEAR 1953
Coach Bickel (4 years) 9-26-1
YEAR 1954 1955 1956 1957
WIN 1 2 3 3
LOSS 9 6 5 6
TIE 0 0 1 0
Coach Faehl (6 years) 30-28-0
YEAR 1958 1959 1960 1961 1962 1963
WIN 5 6 3 6 8 2
LOSS 4 3 7 4 2 8
TIE 0 0 0 0 0 0
Coach Asher (14 years) 77-55-7
YEAR 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977
WIN 9 8 5 7 4 3 2 4 7 6 8 7 4 3
LOSS 1 1 2 2 6 5 8 6 3 4 2 2 6 7
TIE 0 1 2 1 0 2 0 0 0 0 0 1 0 0
Coach Cripe (2 years) 1-19-0
YEAR 1978 1979
WIN 1 0
LOSS 9 10
Coach Miller (4 years) 19-21-1
YEAR 1980 1981 1982 1983
WIN 5 3 6 5
LOSS 5 7 4 5
TIE 0 0 0 0
Coach Magoteaux (8 yrs) 55-29-1
YEAR 1984 1985 1986 1987 1988 1989 1990 1991
WIN 4 3 6 8 7 5 11 11
LOSS 5 7 4 2 3 5 2 1
TIE 1 0 0 0 0 0 0 0
Coach Nees (16 yrs-pres) 135-49-0
YEAR 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
WIN 10 11 12 8 7 8 7 10 12 10 4 5 4 6 13 8
LOSS 3 2 1 2 3 2 3 1 3 2 6 5 6 4 2 4
TIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piqua's All-Time Record:
WINS624
LOSSES374
TIES 48